以下是小魚爸在市面上收集到的英國儲蓄計劃資料。2024年7月2日更新。資料僅供參考,以機構最新公布為準。
英國銀行英鎊1年定期存款 (2024年7月2日)
銀行 | 年利率 AERAnnual Equivalent Rate 實際年利率,是一種衡量儲蓄產品或投資回報的利率,用來表示如果利息在一年內被複利計算多次時的等效年利率。AER的目的是提供一... | 派息頻率 | 資金限制 | 最低年齡 要求 | Trustpilot 用戶評分 | 管理方式 | 備註 |
---|---|---|---|---|---|---|---|
Raisin | 5.25 | 每年 | £1,000 - £85k | 18 | 3.8 | 🌎 | |
SmartSave | 5.24 | 每年 | £10k - £85k | 18 | 4.2 | 🌎 | |
Shawbrook | 5.10 | 每年或每月 | £1,000 - £2m | 18 | 4.6 | 🌎 | |
OakNorth Bank | 5.01 | 每年 | £1 - £500k | 18 | 4.8 | 🌎📱 | |
Paragon | 5.00 | 每年或每月 | £1,000 - £500k | 18 | 4.7 | 🌎✉️ | |
Vanquis | 5.00 | 每年或每月 | £10k - £250k | 18 | 4.3 | 🌎 | |
Ford Money | 5.00 | 每年或每月 | £500 - £2m | 16 | 3.2 | 🌎 | |
Aldermore | 4.87 | 每年或每月 | £1,000 - £1m | 18 | 4.5 | 🌎 | |
Tesco Bank | 4.81 | 每年或每月 | £2,000 - £5m | 18 | 4.3 | 🌎📱 | |
Virgin Money | 4.65 | 每年或每月 | £1 - £1m | 16 | 2.2 | 🌎 | |
TSB | 4.60 | 每年 | £1 - £1m | 16 | 4.3 | 🏦🌎📱 | |
iFast | 4.60 | 每年 | $1 - 無上限 | 18 | 2.7 | 🌎📱 | |
NS&I | 4.50 | 每年或每月 | £500 - £1m | 16 | 1.3 | 🌎 | |
Barclays | 4.45 | 每年 | £500 - £1m | 18 | 1.4 | 🏦🌎📱 | |
RBS | 4.45 | 每年或每月 | £1 - £5m | 16 | 1.3 | 🌎📱 | |
HSBC UK | 4.45 | 每年或每月 | £2,000 - £1m | 16 | 1.7 | 🏦🌎 | |
NatWest | 4.35 | 每年或每月 | £1 - £5m | 16 | 1.4 | 🌎📱 | |
Halifax | 4.35 | 每年或每月 | £500 - £9m | 16 | 1.6 | 🏦🌎📱 | |
Lloyds Bank | 4.35 | 每年 | £2,000 - £1m | 16 | 1.7 | 🏦🌎📱 |
Cash ISA 1年定期存款 (2024年7月2日)
銀行 | 年利率AER | 派息頻率 | 資金限制 | Trustpilot 用戶評分 | 管理方式 | 提早提款 | 備註 |
---|---|---|---|---|---|---|---|
Virgin Money | 5.05% | 每年 | 無 | 2.2 | 🏦🌎📱✉️ | 60天利息 | 須現有或新開Current Account |
Shawbrook | 4.93% | 每年或每月 | £1,000 - £250k | 4.6 | 🌎 | 不能 | |
United Trust Bank | 4.90% | 每年 | £5,000 - £1m | 4.6 | 🌎✉️ | ||
Charter Savings Bank | 4.88% | 每年 | £5,000 - £1.5m | 4.4 | 🌎 | 90天利息 | |
OakNorth Bank | 4.84% | 每年或每月 | £1 - 無限 | 4.8 | 🌎📱 | 90天利息 | |
Paragon | 4.83% | 每年或每月 | £500 - £500k | 4.7 | 🌎✉️ | 90天利息 | |
Ford Money | 4.75% | 每年或每月 | £500 - £2m | 3.2 | 🌎 | 90天利息 | |
Aldermore | 4.72% | 每年或每月 | £1,000 - 無限 | 4.5 | 🌎 | 90天利息 | |
The Co-operatiive Bank | 4.62% | 每年 | £5,000 - £1m | 4.2 | 🏦🌎✉️ | 90天利息 | |
Leeds Building Society | 4.60% | 每年 | £100 - ? | 4.6 | 🏦🌎✉️ | 90天利息 | |
HSBC UK | 4.60% | 每年 | £500 - 無限 | 1.7 | 🏦🌎 | 已累積利息(最多90天) | |
Yorkshire Building Society | 4.45% | 每年 | £100 - ? | 4.6 | 🌎 | 90天利息 | |
Tesco Bank | 4.45% | 每年 | £1 - 無限 | 4.3 | 🌎📱 | 90天利息 | |
RBS | 4.45% | 每年 | £1,000 - 無限 | 1.3 | 🌎📱 | 已累積利息(最多90天) | |
Halifax | 4.45% | 每年 | £500 - ? | 1.6 | 🏦🌎📱 | 90天利息 | 4.45%只適用於現有客戶。新客戶利率為4.35% |
Natwest | 4.35% | 每年 | £1,000 - 無限 | 1.4 | 🏦🌎📱 | 已累積利息(最多90天) | |
Lloyds Bank | 4.35% | 每年 | £3,000 - ? | 1.7 | 🏦🌎📱 | 90天利息 | |
投資戶口現金利率 (2024年7月2日)
機構 | 英鎊利率 | 美元利率 | 港元利率 | 資金要求 | 備註 |
---|---|---|---|---|---|
eToro | 5.300% | £250,000 +: 5.3% £50,000 - £249,999.99: 5% £25,000 - £49,999.99: 4% £0 - £24,999.99: 2% | |||
Trading212 | 5.200% | 5.100% | 無 | ||
xtb | 5.200% | 5.200% | |||
Freetrade (Plus) | 5.000% | 只是首£3,000有利息 | |||
Interactive Brokers | 4.693% | 4.830% | 4.375% | 首USD 10,000無利息 | |
Bestinvest | 4.450% | 無 | |||
Fidelity | 3.660% | 無 | |||
Freetrade (Standard) | 3.000% | 只是首£2,000有利息 | |||
Hargreaves Lansdown | 2.900% | £100,000 +: 2.90% £50,000 - £99,999.99: 2.70% £10,000 - £49,999.99: 2.5% £0 - £9,999.99: 2.25% | |||
Interactive Investor | 2.450% | 首£10,000利息為1.96% | |||
CMC Invest | 2.020% | 無 | |||
Freetrade (Basic) | 1.000% | 只是首£1,000有利息 |
Very useful information! Can you keep it updated on a regular basis, with notes or alert to us? Thank you for your effort!
I plan to analyze bank offers every month, but it depends on the time I have.
Thanks for the information. Just want to share that I have experienced difficulty in transferring Cash ISA between 2 banks since October 2023. I lodged a complaint to The Financial Ombudsman and it is still unvolved. Therfore, be cautious when anyone wants to transfer ISA. Having said that, I am also unsure whether my case is uncommon🥲
I have heard many people having difficulty in transfer ISA between providers. Most of them take a long time and the two providers do not collaborate. It is a rather common problem.
Thanks for letting me know. I think I should give up as I have already lost the the accrued interest rate in between. First, the previous provider decreased my interest rate when I did not renew the next year contribution. Second, I lost the new interest rate offered by the new provider. It is so frustrating. Anyway, thanks a lot for your sharing. I keep watching your YouTube videos which are super informative.